> >
Parental Survey of November 2009
TOTAL TOTAL FINAL
BOYS% GIRLS% %
1. Does your child have access to the Internet at home?
Yes 98.0 98.1 98.0
No 2.0 1.9 2.0
100.0 100.0 100.0
2. My child enjoys going to school.
Strongly Agree  42.7 35.8 39.9
Agree  48.4 55.0 51.2
Disagree 1.7 4.4 2.8
Neither Agree or Disagree 7.2 4.7 6.2
100 100 100
3. The school provides parents/guardians with a welcoming atmosphere.
Strongly Agree  41.1 30.2 36.6
Agree  52.3 64.5 57.4
Disagree 2.5 1.2 2.0
Neither Agree or Disagree 4.0 4.1 4.1
100 100 100
4. I find the school approachable with concerns, problems or complaints.
Strongly Agree  35.9 24.6 31.2
Agree  51.9 59.0 54.8
Disagree 4.9 6.3 5.4
Neither Agree or Disagree 7.4 10.2 8.5
100 100 100
5. The school values and celebrates the cultural diversity of it’s pupils.
Strongly Agree  33.6 22.8 29.1
Agree  50.7 58.4 53.9
Disagree 4.9 6.6 5.6
Neither Agree or Disag 10.8 12.3 11.4
100 100 100
6. The school treats all it’s pupils fairly and equally.
Strongly Agree  34.0 28.3 31.6
Agree  49.9 54.2 51.7
Disagree 5.1 7.1 5.9
Neither Agree or Disagree 11.0 10.4 10.8
100 100 100
7. The school encourages good behaviour and respect amongst the pupils.
Strongly Agree  54.5 43.1 49.8
Agree 41.7 52.2 46.1
Disagree 0.6 2.1 1.2
Neither Agree or Disagree 3.1 2.7 2.9
100 100 100
8. The school provides an environment in which the child feels safe and secure.
Strongly Agree 38.4 39.5 38.8
Agree  53.0 52.2 52.7
Disagree 3.4 2.9 3.2
Neither Agree or Disagree 5.2 5.3 5.3
100 100 100
9. Matters relating to my child's safety are dealt with promptly.
Strongly Agree  34.5 29.0 32.2
Agree  49.5 57.6 52.8
Disagree 2.3 2.1 2.2
Neither Agree or Disagree  13.7 11.3 12.7
100 100 100
10. Matters relating to my child's safety are dealt with effectively
Strongly Agree  32.3 29.7 31.2
Agree  48.4 53.5 50.5
Disagree 3.2 3.3 3.2
Neither Agree or Disagree  16.1 13.5 15.0
100 100 100
11. The school keeps me well informed as to whom is responsible for the pastoral care of my child.
Strongly Agree 32.8 27.9 30.8
Agree  48.3 53.5 50.4
Disagree 7.2 6.9 7.1
Neither Agree or Disagree  11.7 11.7 11.7
100 100 100
12. The school provides my child with good pastoral support.
Strongly Agree  31.9 25.9 29.5
Agree  54.9 59.8 56.9
Disagree 2.8 2.7 2.7
Neither Agree or Disagree  10.4 11.6 10.9
100 100 100
13. The school actively encourages pupils to lead healthy lifestyles.
Strongly Agree  33.0 26.4 30.2
Agree  55.2 63.2 58.5
Disagree 4.9 2.8 4.0
Neither Agree or Disagree  6.9 7.5 7.2
100 100 100
14. The school provides my child with high quality resources to support his/her learning.
Strongly Agree  33.0 28.1 31.0
Agree  54.2 60.3 56.7
Disagree 5.8 5.7 5.8
Neither Agree or Disagree  7.0 6.0 6.6
100 100 100
15. The school provides mychild with sufficient homework.
Strongly Agree  36.1 32.0 34.4
Agree  49.9 59.2 53.8
Disagree 9.3 5.0 7.5
Neither Agree or Disagree 4.7 3.8 4.3
100 100 100
16. The work set by the school sufficiently challenges my child.
Strongly Agree 30.0 25.3 28.1
Agree  55.3 63.9 58.9
Disagree 6.4 5.4 6.0
Neither Agree or Disagree 8.2 5.4 7.0
100 100 100
17. Assignments / Homeworks are properly marked with helpful comments.
Strongly Agree 24.9 20.1 22.9
Agree  55.6 60.1 57.5
Disagree 8.5 7.9 8.2
Neither Agree or Disagree 11.0 11.9 11.4
100 100 100
18. Assignments are marked and returned with an adequate period of time.
Strongly Agree 23.0 17.5 20.7
Agree  56.0 61.5 58.3
Disagree 8.1 8.3 8.2
Neither Agree or Disagree  12.9 12.7 12.8
100 100 100
19. The quality of teaching at the school is good.
Strongly Agree  30.6 27.3 29.2
Agree 59.2 63.9 61.1
Disagree 2.7 3.4 3.0
Neither Agree or Disagree 7.6 5.3 6.6
100 100 100
20. The school provides my child with a good quality learning environment.
Strongly Agree  35.6 27.3 32.1
Agree  58.4 63.9 60.7
Disagree 1.8 2.8 2.2
Neither Agree or Disagree 4.3 6.0 5.0
100 100 100
21. I feel my child is well prepared for option choices to be made when moving from KS3 to KS4
Strongly Agree 22.1 33.3 26.4
Agree  59.7 47.9 55.2
Disagree 10.4 6.3 8.8
Neither Agree or Disagree 7.8 12.5 9.6
100 100 100
22. I  feel my child is well prepared for the choices to be made when transferring from KS4 to sixth form, future employment or training.
Strongly Agree  25.5 23.4 24.5
Agree  42.6 51.1 46.8
Disagree 8.5 6.4 7.4
Neither Agree or Disagree  23.4 19.1 21.3
100 100 100
23. The school keeps Parents/Guardians well-informed of all aspects of school life.
Strongly Agree  39.0 34.3 37.1
Agree  51.7 60.1 55.1
Disagree 4.2 2.5 3.5
Neither Agree or Disagree  5.1 3.1 4.3
100 100 100
24. Parents/Guardians feel well supported by the Senior Leadership Team.
Strongly Agree  26.3 19.4 23.4
Agree  48.9 60.6 53.7
Disagree 5.5 3.5 4.7
Neither Agree or Disagree  19.4 16.5 18.2
100 100 100
25. The school keeps me well informed as to my child's progress.
Strongly Agree 42.4 37.8 40.5
Agree  50.0 55.5 52.3
Disagree 4.2 1.8 3.2
Neither Agree or Disagree 3.4 5.0 4.0
100 100 100
26. My child is making good progress.
Strongly Agree  33.5 36.0 34.6
Agree  57.4 56.0 56.8
Disagree 3.6 2.7 3.2
Neither Agree or Disagree  5.5 5.3 5.4
100 100 100
27. The school has in place good programmes for the moral, spiritual and cultural development of my child.
Strongly Agree  33.5 28.4 31.4
Agree  53.2 59.7 55.9
Disagree 4.0 2.1 3.2
Neither Agree or Disagree  9.3 9.9 9.5
100 100 100
28. The school encourages my child in the development of his/her Catholic faith.
Strongly Agree  35.2 29.0 32.6
Agree  45.1 49.1 46.8
Disagree 4.1 4.0 4.0
Neither Agree or Disagree  15.6 18.0 16.6
100 100 100
29. The school provides my child with regular opportunities to celebrate Holy Eucharist.
Strongly Agree  37.3 28.3 33.6
Agree  44.7 50.2 46.9
Disagree 2.2 1.9 2.1
Neither Agree or Disagree  15.9 19.6 17.4
100 100 100
30. The Headmaster provides the school with good leadership.
Strongly Agree  52.8 43.3 48.9
Agree  39.4 48.7 43.2
Disagree 1.9 0.9 1.5
Neither Agree or Disagree  5.9 7.1 6.4
100 100 100
31. I am happy with my child's education at Canon Palmer Catholic School.
Strongly Agree  52.5 52.1 52.3
Agree  41.0 42.9 41.8
Disagree 1.1 0.9 1.0
Neither Agree or Disagree  5.5 4.1 4.9
100 100 100